As always honor system 1 ballot per voter, and do your best to make sure you don’t repeat any teams. Pretty standard week 1, with a few big results. Can’t wait to see what we think of the standings now. I still plan on trying to get results posted on Wednesday so if you’re going to submit a ballot try to do so by sundown on Tuesday.

  • ToasterOverlord@fanaticus.socialM
    link
    fedilink
    English
    arrow-up
    5
    ·
    10 months ago

    Here’s my ballot. Pure computer poll. Still early in the season so it may look strange, but it will sort itself out soon. Why did teams like Oregon drop big despite putting up huge numbers? Playing FCS opponents is not worth much in my algorithm.

    T25:

    Full ranking:
    Rank Team Record Points
    1 Michigan 1-0 626
    2 USC 2-0 575
    3 Georgia 1-0 562
    4 Utah 1-0 553
    5 Washington 1-0 522
    6 Ohio State 1-0 516
    7 Florida State 1-0 497
    8 Texas 1-0 493
    9 Notre Dame 2-0 492
    10 Oregon 1-0 478
    11 Penn State 1-0 477
    12 LSU 0-1 470
    13 North Carolina 1-0 457
    14 Duke 1-0 451
    15 Tennessee 1-0 436
    16 Louisville 1-0 429
    17 Clemson 0-1 426
    18 Oklahoma 1-0 414
    19 Alabama 1-0 411
    20 Texas A&M 1-0 409
    21 Wisconsin 1-0 408
    T22 Tulane 1-0 395
    T22 Ole Miss 1-0 393
    24 Miami (FL) 1-0 375
    25 TCU 0-1 373
    26 Illinois 1-0 372
    27 Oregon State 1-0 371
    28 UCLA 1-0 368
    29 Kentucky 1-0 365
    T30 Minnesota 1-0 364
    T30 Texas Tech 0-1 357
    32 Toledo 0-1 356
    33 Maryland 1-0 351
    34 Auburn 1-0 350
    35 Washington State 1-0 347
    36 BYU 1-0 344
    37 South Alabama 0-1 341
    38 Western Kentucky 1-0 333
    T39 South Carolina 0-1 332
    T39 Kansas State 1-0 330
    41 UCF 1-0 329
    42 Florida 0-1 326
    43 Troy 1-0 324
    44 Baylor 0-1 319
    45 NC State 1-0 318
    T46 Arkansas 1-0 317
    T46 Wyoming 1-0 308
    48 Missouri 1-0 307
    49 Ohio 1-1 306
    50 Syracuse 1-0 306
    51 Liberty 1-0 304
    52 California 1-0 303
    T53 Fresno State 1-0 296
    T53 Boise State 0-1 295
    55 Kansas 1-0 294
    56 Connecticut 0-1 289
    T57 Purdue 0-1 285
    T57 UTSA 0-1 285
    59 UNT 0-1 282
    60 Air Force 1-0 279
    61 Iowa 1-0 275
    62 Houston 1-0 273
    63 Northwestern 0-1 272
    T64 FAU 1-0 271
    T64 San Jose State 0-2 268
    66 Northern Illinois 1-0 267
    67 Michigan State 1-0 266
    68 Mississippi State 1-0 266
    69 SMU 1-0 260
    70 Buffalo 0-1 259
    T71 Arizona 1-0 255
    T71 San Diego State 2-0 255
    73 Arizona State 1-0 254
    74 Miami (OH) 0-1 254
    75 Memphis 1-0 253
    76 New Mexico State 1-1 252
    77 West Virginia 0-1 250
    78 Navy 0-1 248
    79 Iowa State 1-0 246
    80 Nebraska 0-1 244
    81 Georgia Tech 0-1 243
    82 Wake Forest 1-0 241
    83 Louisiana 1-0 240
    84 Southern Mississippi 1-0 237
    85 Pittsburgh 1-0 236
    86 Oklahoma State 1-0 235
    T87 USF 0-1 234
    T87 UTEP 1-1 234
    89 Marshall 1-0 231
    90 Rice 0-1 229
    91 Bowling Green 0-1 226
    92 Vanderbilt 2-0 226
    93 Coastal Carolina 0-1 225
    94 Temple 1-0 225
    95 Hawaii 0-2 222
    96 Rutgers 1-0 221
    97 Army 0-1 220
    98 Virginia Tech 1-0 217
    99 Stanford 1-0 216
    100 Louisiana Tech 1-1 215
    101 UNLV 1-0 214
    102 Georgia State 1-0 206
    103 FIU 1-1 203
    T104 Boston College 0-1 202
    T104 JMU 1-0 201
    106 Ball State 0-1 200
    107 Eastern Michigan 1-0 199
    T108 Colorado State 0-1 198
    T108 Colorado 1-0 197
    110 ECU 0-1 196
    111 Central Michigan 0-1 195
    T112 Cincinnati 1-0 195
    T112 Akron 0-1 193
    T114 UL Monroe 1-0 184
    T114 Texas State 1-0 183
    116 Middle Tennessee 0-1 182
    T117 Utah State 0-1 182
    T117 Georgia Southern 1-0 181
    119 Old Dominion 0-1 181
    120 Western Michigan 1-0 176
    121 Massachusetts 1-1 175
    T122 UAB 1-0 173
    T122 Virginia 0-1 172
    124 Appalachian State 1-0 170
    125 Indiana 0-1 159
    126 New Mexico 0-1 154
    127 Arkansas State 0-1 151
    128 Tulsa 1-0 140
    129 Kent State 0-1 133
    130 Nevada 0-1 128
    131 Jacksonville State 2-0 127
    132 Charlotte 1-0 121
    133 Sam Houston 0-1 94
  • hellyeahgococks@fanaticus.social
    link
    fedilink
    English
    arrow-up
    4
    ·
    edit-2
    10 months ago

    Mine changed a good bit. LSU fell the hardest without falling out. FSU jumped up the most.

    South Carolina, clemson, Boise State, and Texas Tech are out. Colorado, Ole Miss, UCLA, and Oklahoma are in.

    Full ranking:
    Rk Week 0 Week 1 Week 2
    1 Georgia Georgia Georgia
    2 Michigan Michigan Michigan
    3 Ohio State Ohio State Ohio State
    4 Alabama Alabama Alabama
    5 Penn State Penn State Penn State
    6 Washington Washington Washington
    7 SoCal LSU Notre Dame
    8 LSU Oregon Oregon
    9 Oregon Notre Dame Florida State
    10 TCU TCU Utah
    11 Utah Utah SoCal
    12 Tennessee SoCal Tennessee
    13 clemson Tennessee Texas
    14 Florida State clemson Colorado
    15 Texas Florida State Kansas State
    16 Notre Dame Texas North Carolina
    17 Kansas State Kansas State Oregon State
    18 Tulane Tulane Duke
    19 Oregon State Oregon State Ole Miss
    20 South Carolina South Carolina Mississippi State
    21 Duke Duke Tulane
    22 Boise State Boise State UCLA
    23 Mississippi State Mississippi State LSU
    24 Texas Tech Texas Tech TCU
    25 North Carolina North Carolina Oklahoma