Details
Sunday, June 18th, 2023 • First pitch 1:10PM CDT • Target Field, Minneapolis, Minnesota
Detroit Tigers • 29-40 • 4th in AL Central
Minnesota Twins • 36 - 35 • 1st in AL Central
Follow the Game
Watch
Team | Networks |
---|---|
DET | Bally Sports Detroit |
MIN | Bally Sports North |
Listen
Team | Networks |
---|---|
DET | 97.1 The Ticket |
MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy, twinsbeisbol.com |
Probable Pitchers
Team | Pitcher | W | L | ERA | SO |
---|---|---|---|---|---|
DET | Vest | 2 | 0 | 3.08 | 28 |
MIN | Varland | 3 | 2 | 4.70 | 50 |
Matchups
MIN vs. Vest
Player | POS | AVG | AB | HR | RBI |
---|---|---|---|---|---|
Buxton | DH | .000 | 1 | 0 | 0 |
Castro, W | LF | .000 | 1 | 0 | 0 |
Correa | SS | .333 | 3 | 1 | 2 |
Farmer, K | 3B | ||||
Gallo | 1B | .000 | 2 | 0 | 0 |
Jeffers | C | 1.000 | 1 | 0 | 0 |
Julien | 2B | .000 | 2 | 0 | 0 |
Kepler | RF | .333 | 3 | 0 | 0 |
Kirilloff | 1B | 1.000 | 1 | 0 | 0 |
Lewis | 3B | ||||
Solano | 1B | ||||
Taylor, M | CF | .200 | 5 | 0 | 0 |
Vázquez | C | .000 | 1 | 0 | 0 |
DET vs. Varland
Player | POS | AVG | AB | HR | RBI |
---|---|---|---|---|---|
Báez, J | SS | ||||
Cabrera, M | DH | ||||
Carpenter, K | RF | ||||
Haase | C | ||||
Ibáñez | 3B | ||||
Marisnick | RF | ||||
Maton, N | 3B | ||||
McKinstry | 2B | ||||
Rogers | C | ||||
Schoop, J | 2B | ||||
Short | 3B | ||||
Torkelson | 1B | ||||
Vierling | RF |
You must log in or # to comment.
Twins Lose 4-6
1 2 3 4 5 6 7 8 9 R H E DET 1 0 0 0 5 0 0 0 0 6 11 0 MIN 0 1 0 0 0 0 0 3 0 4 7 0 W: White (1-0, 1.69 ERA)
L: Varland (3-3, 5.30 ERA)
S: Foley (3, 2.30 ERA)