American League East Standings as of 07/27/2023 04:09
Rank | Team | W | L | GB |
---|---|---|---|---|
1 | Baltimore Orioles | 62 | 40 | - |
2 | Tampa Bay Rays | 62 | 43 | 1.5 |
3 | Toronto Blue Jays | 57 | 46 | 5.5 |
4 | Boston Red Sox | 55 | 47 | 7.0 |
5 | New York Yankees | 54 | 48 | 8.0 |
Talk amongst yourselves.
You must log in or # to comment.
Is anyone else feeling pessimistic after this series? With several injuries and wobbly pitching, I’m less optimistic for wins against the Yankees than I would be otherwise.