Immortals vs Cloud 9
LCS 2024 - Week 6, Day 2
Official page | Leaguepedia | Liquipedia | Eventvods.com | New to LoL
vs
Immortals | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
Cloud 9 | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
results
MATCH 1: IMT vs. C9
Winner: Immortals in 30m
Match History | Game Breakdown
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
IMT | nautilus lucian varus | malphite ahri | 59.9k | 15 | 11 | H^3 O^5 B^6 |
C9 | ivern kalista volibear | leona orianna | 49.7k | 6 | 2 | C^1 HT^2 O^4 |
IMT | 15-6-36 | vs | 6-15-15 | C9 |
---|---|---|---|---|
Castle jayce 1 | 6-1-3 | TOP | 0-3-4 | 3 aatrox Fudge |
Armao vi 2 | 2-2-7 | JNG | 4-4-2 | 1 leesin Blaber |
Mask taliyah 3 | 4-2-7 | MID | 2-4-1 | 4 akali Jojopyun |
Tactical ziggs 2 | 2-1-7 | BOT | 0-1-5 | 1 senna Berserker |
Olleh bard 3 | 1-0-12 | SUP | 0-3-3 | 2 ornn VULCAN |
You must log in or register to comment.
Immortals making some mistakes, but they’re being active and aggro af. You love to see it.