NRG vs FlyQuest
LCS 2024 - Week 6, Day 2
Official page | Leaguepedia | Liquipedia | Eventvods.com | New to LoL
vs
NRG | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
Flyquest | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
results
###MATCH 1: FLY vs. NRG
Winner: FlyQuest in 44m
Match History
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
FLY | jayce vi wukong | volibear darius | B^5 C^6 C^7 C^9 C^11 | |||
NRG | orianna olaf karma | sejuani xinzhao | I^1 O^2 H^3 C^4 B^8 B^10 |
FLY | 0-0-0 | vs | 0-0-0 | NRG |
---|---|---|---|---|
Bwipo renekton 3 | 0-0-0 | TOP | 0-0-0 | 4 rumble Dhokla |
Inspired poppy ^3 | 0-0-0 | JNG | 0-0-0 | 3 leesin Contractz |
Jensen taliyah 2 | 0-0-0 | MID | 0-0-0 | 2 ahri Palafox |
Massu kalista 1 | 0-0-0 | BOT | 0-0-0 | 1 senna FBI |
Busio renataglasc 2 | 0-0-0 | SUP | 0-0-0 | 1 nautilus huhi |
I’m ready to be disappointed in NRG again.