Preseason Week 2
Cleveland Browns (1-1-1) @ Philadelphia Eagles (0-1-1)
Final Score: 18-18 TIE
Game Time: August 17, 2023 @ 07:30 PM
Venue: Lincoln Financial Field
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Browns | 2 | 6 | 7 | 3 | 18 | |
Eagles | 3 | 0 | 7 | 8 | 18 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | CLE | SFTY | K.Gainwell tackled in end zone by M.Diabate for a Safety | 2-0 CLE |
1 | PHI | FG | J.Elliott 56 yd. Field Goal (9-34, 3:10) | 3-2 PHI |
2 | CLE | FG | C.York 43 yd. Field Goal (7-37, 3:12) | 5-3 CLE |
2 | CLE | FG | C.York 37 yd. Field Goal (8-26, 2:54) | 8-3 CLE |
3 | PHI | TD | T.Sermon 33 yd. run (J.Elliott kick) (6-75, 3:01) | 10-8 PHI |
3 | CLE | TD | A.Watkins 32 yd. pass from K.Mond (C.York kick) (4-58, 1:50) | 15-10 CLE |
4 | CLE | FG | C.York 43 yd. Field Goal (10-32, 4:05) | 18-10 CLE |
4 | PHI | TD | B.Russell 22 yd. pass from T.McKee (T.McKee-J.King pass) (6-57, 2:41) | 18-18 |
Standings
NFC East Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | Washington Commanders | 1 | 0 | 0 | 1.0 |
2 | Philadelphia Eagles | 0 | 1 | 1 | 0.25 |
3 | Dallas Cowboys | 0 | 1 | 0 | 0.0 |
3 | New York Giants | 0 | 1 | 0 | 0.0 |
Posted: 08/17/2023 11:07:34 PM EDT
You must log in or # to comment.
Go Birds.
What a shitshow of a game, injury wise
Why is this still pinned?