Time Clock |
---|
FINAL - OT |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
NYR | 2 | 2 | 0 | 1 | 5 |
FLA | 2 | 0 | 2 | 0 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
NYR | 23 | 32 | 37 | 44.6% | 12 | 5 | 0/2 |
FLA | 37 | 32 | 14 | 55.4% | 10 | 10 | 2/6 |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 14:23 | NYR | Minor | 2 | Jacob Trouba holding against Matthew Tkachuk |
2nd | 17:35 | NYR | Minor | 2 | Jacob Trouba elbowing against Evan Rodrigues |
2nd | 17:35 | NYR | Minor | 2 | Jacob Trouba slashing against Sam Bennett |
2nd | 10:37 | FLA | Minor | 2 | Aleksander Barkov cross-checking against Mika Zibanejad |
2nd | 05:11 | FLA | Minor | 2 | Kevin Stenlund interference against Jacob Trouba |
1st | 14:07 | NYR | Minor | 2 | Matt Rempe roughing against Sam Reinhart |
1st | 07:58 | NYR | Minor | 2 | K’Andre Miller tripping against Anton Lundell |
1st | 01:45 | NYR | Minor | 2 | Braden Schneider delaying-game-puck-over-glass |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
12:00PM | 01:00PM | 02:00PM | 03:00PM | 04:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.
Banger game though two periods!!
Couldn’t believe the rangers let them back in so quickly and they weren’t playing great that whole third. Then somehow they pull it out in OT again.
Great stuff.