Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
DAL | 2 | 0 | 0 | 2 |
EDM | 2 | 2 | 1 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
DAL | 22 | 23 | 14 | 47.5% | 6 | 8 | 0/2 |
EDM | 29 | 47 | 16 | 52.5% | 8 | 7 | 0/1 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 18:07 | EDM | Even Strength | Mattias Ekholm (4) wrist shot, assists: Connor McDavid (24) |
2nd | 15:22 | EDM | Even Strength | Leon Draisaitl (10) snap shot, assists: Zach Hyman (4), Connor McDavid (23) |
2nd | 14:31 | EDM | Short Handed | Mattias Janmark (2) snap shot, assists: Connor Brown (3) |
1st | 16:17 | EDM | Even Strength | Evan Bouchard (6) snap shot, assists: Connor McDavid (22), Ryan Nugent-Hopkins (14) |
1st | 13:30 | EDM | Even Strength | Ryan McLeod (1) snap shot, assists: Corey Perry (1), Darnell Nurse (3) |
1st | 05:29 | DAL | Even Strength | Esa Lindell (3) wrist shot, assists: Miro Heiskanen (10), Jamie Benn (11) |
1st | 00:58 | DAL | Even Strength | Wyatt Johnston (9) snap shot, assists: Jamie Benn (10), Thomas Harley (3) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 11:51 | EDM | Minor | 2 | Zach Hyman tripping against Wyatt Johnston |
2nd | 13:12 | EDM | Minor | 2 | Derek Ryan holding against Matt Duchene |
1st | 17:17 | DAL | Minor | 2 | Radek Faksa tripping against Connor Brown |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:30PM | 06:30PM | 07:30PM | 08:30PM | 09:30PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You must log in or # to comment.
Big collapse in the 2nd by the Stars. Clearly rattled with that shorthanded goal and gave up another. Woof