AL All-Stars @ NL All-Stars - Tue, Jul 19
Game Status: Final - Score: 3-2 AL All-Stars
Links & Info
AL All-Stars Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ohtani - DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
a-Cabrera, M - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
b-Martinez - DH | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | |
2 | Judge - RF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 |
Tucker - RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | |
3 | Devers - 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
Ramírez, Jo - 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
c-France, T - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
4 | Guerrero Jr. - 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Arraez - 3B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | |
5 | Stanton - LF | 2 | 1 | 1 | 2 | 0 | 1 | 0 | .500 | .500 | 2.000 |
Benintendi - LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | |
6 | Buxton - CF | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | 2.000 |
Rodríguez, Ju - CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
7 | Anderson, Ti - SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Bogaerts - SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
Seager - SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
8 | Gimenez - 2B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 |
Espinal - 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | |
9 | Kirk - C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Trevino - C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | |
Totals | 34 | 3 | 8 | 3 | 3 | 12 | 12 |
AL All-Stars |
---|
a-Grounded out for Ohtani in the 5th. b-Struck out for Cabrera, M in the 7th. c-Struck out for Ramírez, Jo in the 8th. |
BATTING: HR: Stanton (1, 4th inning off Gonsolin, 1 on, 1 out); Buxton (1, 4th inning off Gonsolin, 0 on, 1 out). TB: Anderson, Ti; Arraez; Buxton 4; Ohtani; Ramírez, Jo 2; Stanton 4; Trevino. RBI: Buxton (1); Stanton 2 (2). Runners left in scoring position, 2 out: Martinez. Team RISP: 0-for-1. Team LOB: 7. |
FIELDING: E: Ramírez, Jo (1, fielding). DP: (Gimenez-Anderson, Ti-Guerrero Jr.). |
NL All-Stars Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 |
Happ - CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | |
2 | Betts - CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
a-Soto, J - RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
3 | Machado, M - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Riley, A - 3B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | |
4 | Goldschmidt - 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 |
b-Freeman, F - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Alonso - 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | |
Cron - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
5 | Turner - SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Swanson - SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
6 | Contreras, Wn - C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
d’Arnaud - C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | |
7 | Contreras, Wm - DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
c-Pujols - DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
d-Cooper - DH | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 | |
8 | Pederson - LF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 |
Schwarber - LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
9 | McNeil - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
Cronenworth - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
Totals | 32 | 2 | 5 | 2 | 2 | 10 | 12 |
NL All-Stars |
---|
a-Grounded out for Betts in the 3rd. b-Grounded out for Goldschmidt in the 3rd. c-Flied out for Contreras, Wm in the 4th. d-Struck out for Pujols in the 6th. |
BATTING: 2B: Acuña Jr. (1, McClanahan). HR: Goldschmidt (1, 1st inning off McClanahan, 0 on, 2 out). TB: Acuña Jr. 2; Betts; Goldschmidt 4; Riley, A; Turner. RBI: Betts (1); Goldschmidt (1). 2-out RBI: Goldschmidt. Runners left in scoring position, 2 out: Cooper. GIDP: Machado, M. Team RISP: 1-for-2. Team LOB: 7. |
FIELDING: Pickoffs: Kershaw (Ohtani at 1st base). |
AL All-Stars Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
McClanahan | 1.0 | 4 | 2 | 2 | 0 | 1 | 1 | 23-14 | 18.00 |
Manoah | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 18-13 | 0.00 |
Valdez, F (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 0.00 |
Blackburn (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 22-14 | 0.00 |
Pérez, M (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-8 | 0.00 |
Cortes (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 27-14 | 0.00 |
López, Jo (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0.00 |
Soto, G (H, 1) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7-3 | 0.00 |
Holmes (H, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 11-7 | 0.00 |
Hendriks (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 0.00 |
Clase (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 10-9 | 0.00 |
Totals | 9.0 | 5 | 2 | 2 | 2 | 10 | 1 |
NL All-Stars Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kershaw | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 17-10 | 0.00 |
Alcantara, S (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 0.00 |
Musgrove (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 16-11 | 0.00 |
Gonsolin (L, 0-1)(BS, 1) | 1.0 | 4 | 3 | 3 | 0 | 1 | 2 | 29-22 | 27.00 |
Castillo, L | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-10 | 0.00 |
Mantiply | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 0.00 |
Williams, D | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 0.00 |
Helsley | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-15 | 0.00 |
Bednar | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 19-12 | 0.00 |
Totals | 9.0 | 8 | 3 | 3 | 3 | 12 | 2 |
Game Info |
---|
HBP: McNeil (by Manoah); d’Arnaud (by Cortes). |
Pitches-strikes: McClanahan 23-14; Manoah 18-13; Valdez, F 11-6; Blackburn 22-14; Pérez, M 16-8; Cortes 27-14; López, Jo 3-2; Soto, G 7-3; Holmes 11-7; Hendriks 3-1; Clase 10-9; Kershaw 17-10; Alcantara, S 13-10; Musgrove 16-11; Gonsolin 29-22; Castillo, L 14-10; Mantiply 9-6; Williams, D 14-9; Helsley 17-15; Bednar 19-12. |
Groundouts-flyouts: McClanahan 1-0; Manoah 0-0; Valdez, F 3-0; Blackburn 1-1; Pérez, M 3-0; Cortes 0-0; López, Jo 2-0; Soto, G 1-0; Holmes 1-1; Hendriks 0-1; Clase 0-0; Kershaw 1-0; Alcantara, S 1-0; Musgrove 0-0; Gonsolin 1-1; Castillo, L 1-0; Mantiply 2-0; Williams, D 1-0; Helsley 0-1; Bednar 3-0. |
Batters faced: McClanahan 6; Manoah 4; Valdez, F 3; Blackburn 4; Pérez, M 3; Cortes 5; López, Jo 2; Soto, G 2; Holmes 3; Hendriks 1; Clase 3; Kershaw 4; Alcantara, S 3; Musgrove 4; Gonsolin 7; Castillo, L 4; Mantiply 3; Williams, D 4; Helsley 4; Bednar 4. |
Inherited runners-scored: Hendriks 1-0. |
Umpires: HP: Bill Miller. 1B: Lance Barksdale. 2B: Mark Ripperger. 3B: Will Little. LF: Gabe Morales. RF: Carlos Torres. |
Weather: 84 degrees, Clear. |
Wind: 3 mph, Out To CF. |
First pitch: 5:20 PM. |
T: 3:11. |
Att: 52,518. |
Venue: Dodger Stadium. |
July 19, 2022 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Mookie Betts singles on a ground ball to center fielder Byron Buxton. Ronald Acuna Jr. scores. | 1-0 NL |
Bottom 1 | Paul Goldschmidt homers (1) on a line drive to left center field. | 2-0 NL |
Top 4 | Giancarlo Stanton homers (1) on a fly ball to left center field. Jose Ramirez scores. | 2-2 |
Top 4 | Byron Buxton homers (1) on a fly ball to left field. | 3-2 AL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL All-Stars | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 7 | |
NL All-Stars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 |
Decisions
- Winner: Framber Valdez (1-0, 0.00)
- Loser: Tony Gonsolin (0-1, 27.00)
- Save: Emmanuel Clase (1, 0.00)
Last Updated: 07/11/2023 07:38:43 AM EDT
You must log in or register to comment.