BAL | Pos | AB | R | H | RBI | BB | SO | HOU | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson | SS | 4 | 0 | 1 | 0 | 0 | 3 | .260/.328/.828 | Jose Altuve | 2B | 3 | 0 | 0 | 0 | 1 | 2 | .312/.397/.942 |
Adley Rutschman | C | 3 | 1 | 1 | 0 | 1 | 0 | .270/.366/.790 | Jeremy Pena | SS | 3 | 0 | 1 | 1 | 0 | 1 | .262/.323/.708 |
Anthony Santander | RF | 4 | 0 | 2 | 1 | 0 | 1 | .255/.325/.801 | Kyle Tucker | RF | 3 | 0 | 0 | 0 | 1 | 1 | .282/.367/.876 |
Ryan O’Hearn | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .310/.338/.854 | Alex Bregman | 3B | 2 | 0 | 0 | 0 | 2 | 1 | .266/.367/.812 |
Cedric Mullins | CF | 4 | 0 | 0 | 0 | 0 | 1 | .245/.318/.758 | Jose Abreu | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .233/.293/.661 |
Heston Kjerstad | DH | 4 | 0 | 0 | 0 | 0 | 2 | .235/.235/.823 | Yainer Diaz | C | 3 | 1 | 1 | 0 | 0 | 2 | .287/.311/.864 |
Austin Hays | LF | 4 | 0 | 0 | 0 | 0 | 1 | .281/.328/.786 | Chas McCormick | LF | 4 | 0 | 1 | 0 | 0 | 0 | .281/.361/.856 |
Adam Frazier | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .246/.305/.711 | Jake Meyers | CF | 2 | 0 | 1 | 0 | 0 | 1 | .228/.298/.682 |
Ramon Urias | 3B | 2 | 0 | 0 | 0 | 1 | 2 | .265/.332/.707 | Yordan Alvarez | PH | 0 | 0 | 0 | 0 | 1 | 0 | .293/.410/.989 |
Mauricio Dubon | CF | 1 | 1 | 1 | 1 | 0 | 0 | .282/.313/.725 | |||||||||
Martin Maldonado | C | 1 | 0 | 0 | 0 | 0 | 1 | .191/.260/.606 | |||||||||
Jon Singleton | PH | 1 | 0 | 0 | 0 | 0 | 0 | .169/.275/.545 | |||||||||
Ryan Pressly | P | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA | HOU | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Bradish | 6.0 | 2 | 0 | 0 | 2 | 9 | 100-62 | 3.01 | Cristian Javier | 5.0 | 3 | 1 | 1 | 2 | 11 | 91-62 | 4.64 |
Jacob Webb | 1.0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 3.71 | Hector Neris | 1.0 | 2 | 0 | 0 | 0 | 0 | 10-9 | 1.87 |
Shintaro Fujinami | 0.1 | 0 | 1 | 1 | 2 | 0 | 12-2 | 7.31 | Kendall Graveman | 0.2 | 1 | 0 | 0 | 0 | 1 | 12-7 | 3.23 |
Mike Baumann | 0.2 | 1 | 0 | 0 | 1 | 1 | 17-10 | 3.78 | Bryan Abreu | 1.1 | 0 | 0 | 0 | 0 | 1 | 11-9 | 1.87 |
Danny Coulombe | 0.1 | 2 | 1 | 1 | 0 | 0 | 6-5 | 2.64 | Ryan Pressly | 1.0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 3.77 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
top 1 | Anthony Santander singles on a ground ball to left fielder Chas McCormick. Adley Rutschman scores. | 1-0 BAL |
bottom 8 | Jeremy Pena doubles (31) on a fly ball to center fielder Cedric Mullins. Mauricio Dubon scores. Jose Altuve to 3rd. | 1 - 1 |
bottom 9 | Mauricio Dubon singles on a line drive to right fielder Anthony Santander. Yainer Diaz scores. | 2-1 HOU |
That was a rough game. What was going on with the call on Adley? There was a whole fuss and I didn’t understand any of it.