Around the Division
Division Scoreboard
AZ @ NYY 11:05 AM MDT
SD @ SF 07:45 PM MDT
NLW Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Los Angeles Dodgers | 96 | 59 | - (-) | - | - (-) |
2 | Arizona Diamondbacks | 82 | 73 | 14.0 (E) | 2 | +0.5 (-) |
3 | San Diego Padres | 77 | 79 | 19.5 (E) | 6 | 5.0 (2) |
4 | San Francisco Giants | 77 | 79 | 19.5 (E) | 7 | 5.0 (2) |
5 | Colorado Rockies | 56 | 99 | 40.0 (E) | 12 | 25.5 (E) |
Next Rockies Game: Tue, Sep 26, 01:10 PM MDT vs. Dodgers (1 day)
Posted: 09/25/2023 03:00:00 AM MDT, Update Interval: 5 Minutes
You must log in or # to comment.