Around the Division
Division Scoreboard
PIT @ PHI 06:05 PM EDT
MIA @ NYM 07:10 PM EDT
CHC @ ATL 07:20 PM EDT
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 102 | 56 | - (-) | - | - (-) |
2 | Philadelphia Phillies | 89 | 69 | 13.0 (E) | 1 | +7.0 (-) |
3 | Miami Marlins | 82 | 76 | 20.0 (E) | 4 | - (-) |
4 | New York Mets | 72 | 86 | 30.0 (E) | 9 | 10.0 (E) |
5 | Washington Nationals | 69 | 90 | 33.5 (E) | 11 | 13.5 (E) |
Next Nationals Game: Fri, Sep 29, 07:20 PM EDT @ Braves (1 day)
Posted: 09/28/2023 05:00:00 AM EDT, Update Interval: 5 Minutes
You must log in or # to comment.