Rangers @ Orioles - Sat, Oct 07
Game Status: Final - Score: 3-2 Rangers
Links & Info
- Current conditions at Oriole Park at Camden Yards: 63°F - Cloudy - Wind 13 mph, Varies
- TV: National: FS1-INT, FS1
- Radio: Rangers: ESPN Radio, KFLC 1270 (es), 105.3 The Fan, Orioles: ESPN Radio, 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 0 | 0 | 0 | 0 | 3 | 4 | .071 | .133 | .143 |
2 | Seager - SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .455 | .600 | .727 |
3 | Grossman - DH | 5 | 0 | 1 | 0 | 0 | 4 | 4 | .143 | .200 | .214 |
4 | García, Ad - RF | 5 | 1 | 1 | 0 | 0 | 4 | 3 | .200 | .200 | .467 |
5 | Carter - LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | .667 | .833 | 1.667 |
6 | Heim - C | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .250 | .308 | .250 |
7 | Lowe, N - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .214 | .214 | .214 |
8 | Jung - 3B | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .333 | .308 | .917 |
9 | Taveras - CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .385 | .333 |
Totals | 35 | 3 | 8 | 3 | 5 | 16 | 18 |
Rangers |
---|
BATTING: 2B: Grossman (1, Bradish); García, Ad (1, Bradish); Carter (3, Bradish). HR: Jung (1, 6th inning off Webb, 0 on, 1 out). TB: Carter 2; García, Ad 2; Grossman 2; Heim; Jung 4; Lowe, N; Seager; Taveras. RBI: Carter (3); Heim (1); Jung (3). Runners left in scoring position, 2 out: Grossman; García, Ad; Semien 2; Heim. Team RISP: 3-for-8. Team LOB: 10. |
FIELDING: DP: 2 (2 Jung-Semien-Lowe, N). |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hays - LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
2 | Rutschman - C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 |
3 | Santander - DH | 3 | 2 | 2 | 1 | 1 | 0 | 2 | .667 | .750 | 1.667 |
4 | Mountcastle - 1B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .250 | .250 | .500 |
5 | Henderson - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .250 | .250 | .250 |
6 | Hicks, A - RF | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 |
7 | Westburg - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
a-Frazier - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |
8 | Mullins - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
9 | Urías, R - 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
b-O’Hearn - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | |
Mateo - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Totals | 29 | 2 | 5 | 2 | 5 | 7 | 11 |
Orioles |
---|
a-Popped out for Westburg in the 4th. b-Struck out for Urías, R in the 7th. |
BATTING: 2B: Mountcastle (1, Heaney). HR: Santander (1, 6th inning off Dunning, 0 on, 1 out). TB: Henderson; Mountcastle 2; Santander 5; Urías, R. RBI: Mountcastle (1); Santander (1). Runners left in scoring position, 2 out: Mountcastle; Frazier. GIDP: Hays; Santander. Team RISP: 0-for-4. Team LOB: 5. |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Heaney | 3.2 | 2 | 1 | 1 | 1 | 1 | 0 | 56-36 | 2.45 |
Dunning (W, 1-0) | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 30-20 | 4.50 |
Smith, W (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 0.00 |
Sborz (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-10 | 0.00 |
Chapman (H, 1) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 16-6 | 0.00 |
Leclerc (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-5 | 0.00 |
Totals | 9.0 | 5 | 2 | 2 | 5 | 7 | 1 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bradish (L, 0-1) | 4.2 | 7 | 2 | 2 | 1 | 9 | 0 | 84-55 | 3.86 |
Coulombe | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 9-4 | 0.00 |
Webb | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 12-4 | 27.00 |
Hall, DL | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 28-17 | 0.00 |
Wells, T | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-8 | 0.00 |
Pérez, C | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 13-8 | 0.00 |
Totals | 9.0 | 8 | 3 | 3 | 5 | 16 | 1 |
Game Info |
---|
WP: Chapman. |
Pitches-strikes: Heaney 56-36; Dunning 30-20; Smith, W 5-3; Sborz 20-10; Chapman 16-6; Leclerc 10-5; Bradish 84-55; Coulombe 9-4; Webb 12-4; Hall, DL 28-17; Wells, T 10-8; Pérez, C 13-8. |
Groundouts-flyouts: Heaney 5-2; Dunning 1-1; Smith, W 0-0; Sborz 0-1; Chapman 1-0; Leclerc 1-0; Bradish 2-1; Coulombe 2-0; Webb 0-1; Hall, DL 1-1; Wells, T 0-1; Pérez, C 0-0. |
Batters faced: Heaney 14; Dunning 8; Smith, W 1; Sborz 4; Chapman 4; Leclerc 3; Bradish 22; Coulombe 3; Webb 3; Hall, DL 6; Wells, T 3; Pérez, C 3. |
Inherited runners-scored: Dunning 1-0; Coulombe 1-0; Hall, DL 1-0. |
Umpires: HP: Lance Barrett. 1B: John Libka. 2B: Alfonso Marquez. 3B: Cory Blaser. LF: Quinn Wolcott. RF: Nic Lentz. |
Weather: 63 degrees, Cloudy. |
Wind: 13 mph, Varies. |
First pitch: 2:16 PM. |
T: 3:09 (1:13 delay). |
Att: 46,450. |
Venue: Oriole Park at Camden Yards. |
October 7, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Evan Carter doubles (3) on a sharp line drive to right fielder Aaron Hicks. Adolis Garcia scores. | 1-0 TEX |
Top 4 | Jonah Heim singles on a ground ball to center fielder Cedric Mullins. Evan Carter scores. | 2-0 TEX |
Bottom 4 | Ryan Mountcastle doubles (1) on a sharp line drive to left fielder Evan Carter. Anthony Santander scores. | 2-1 TEX |
Top 6 | Josh Jung homers (1) on a fly ball to center field. | 3-1 TEX |
Bottom 6 | Anthony Santander homers (1) on a fly ball to right center field. | 3-2 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 10 | |
Orioles | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 5 |
Decisions
- Winner: Dane Dunning (1-0, 4.50)
- Loser: Kyle Bradish (0-1, 3.86)
- Save: Jose Leclerc (1, 0.00)
Around the League
MIN 4 @ HOU 6 - Final
PHI 3 @ ATL 0 - Final
AZ 11 @ LAD 2 - Game Over
Last Updated: 10/08/2023 12:25:44 AM EDT
Joan Jett National Anthem…
Jonesy #10 first pitch…
Bradish on the hill…
Rain on The Yards…
IT’S GAME ONE OF THE ALDS!!!
We made it! We’re here! We’re ready!!
Fuckin Go O’s!!
Approximate start time of 2:15p just announced.
Pitching Substitution
Pitching Change: Jacob Webb replaces Danny Coulombe.
Double
Ryan Mountcastle doubles (1) on a sharp line drive to left fielder Evan Carter. Anthony Santander scores.
Pitch from Andrew Heaney: Changeup @ 84 mph
Hit by Ryan Mountcastle: Launched 107.9 mph at 13° for a total distance of 226 ft
Bottom 4 - 2-1 Rangers
Pitching Substitution
Pitching Change: Dane Dunning replaces Andrew Heaney.
Pitching Substitution
Pitching Change: Danny Coulombe replaces Kyle Bradish.
Pitching Substitution
Pitching Change: Aroldis Chapman replaces Josh Sborz.
Pitching Substitution
Pitching Change: DL Hall replaces Jacob Webb.
HOME RUN!
Anthony Santander homers (1) on a fly ball to right center field.
Pitch from Dane Dunning: Changeup @ 87.4 mph
Hit by Anthony Santander: Launched 108.8 mph at 25° for a total distance of 420 ft
Bottom 6 - 3-2 Rangers
Pitching Substitution
Pitching Change: Will Smith replaces Dane Dunning.
Pitching Substitution
Pitching Change: Josh Sborz replaces Will Smith.
Pitching Substitution
Pitching Change: Tyler Wells replaces DL Hall.
Pitching Substitution
Pitching Change: Cionel Perez replaces Tyler Wells.
Pitching Substitution
Pitching Change: Jose Leclerc replaces Aroldis Chapman.